THE FOLLOWING FIRE DISTRICTS ARE MEMBERS OF THE A.F.D.C.A.
TO FIND THE E-MAIL ADDRESSES FOR THE FOLLOWING DISTRICTS, YOU MUST ENTER THE MEMBERS ONLY SECTION OF THE WEBSITE.
| Albany County | Fulton County |
| Berne Fire District | Berkshire Fire District |
| Bought Community Fire District | Mayfield Fire District #2 |
| Coeymans Fire District | |
| Delmar Fire District | Rensselaer County |
| Elmwood Park Fire District | Averill Park Sand Lake #2 |
| Elsmere Fire District | Berlin Fire District |
| Fort Hunter Fire District(Rotterdam) | Eagle Mills Fire Dist#2 |
| Guilderland Fire District | East Greenbush FD#1 |
| Guilderland Center Fire District | East Greenbush FD#3 |
| Knox Fire District | Hoags Corners Fire District |
| McKnownville Fire District | Pittstown Fire District |
| Midway Fire District | Grafton Fire District |
| Schuyler Heights Fire District | Johnsonville Fire District |
| Selkirk Fire District | North Greenbush FD #1 |
| Slingerlands Fire District | Pleasantdale Fire District |
| Verdoy Fire District | Raymertown Fire District |
| Westmere Fire District | Sand Lake Fire Dist #3 |
| Montgomery County | Schodack Valley Fire District |
| Canajoharie Fire Department | South Schodack Fire District |
| Fort Hunter Fire District | Speigletown Fire District |
| Town of Mohawk Fire District | West Sand Lake Fire District |
| Schoharie County | Schenectady County |
| Town of Wright Fire District | Duanesburg Fire District #2 |
| Washington County | Glenville FD #5-Buekendaal |
| Ft. Edward Joint Fire District | Glenville FD #6-W.Glenville |
| Warren County | Glenville FD #7-Thomas Corners |
| None | Glenville FD #8-Glenville Hills |
| Saratoga County | Niskayuna Fire Dist #2 |
| Ballston Lake Fire District | Niskayuna Consol Fire Dist #1 |
| Burnt Hills Fire District | Quaker Street Fire District |
| Charlton Fire District #1 | Rotterdam FD #1-Rotterdam Jct. |
| Clifton Park Halfmoon FD #1 | Rotterdam FD #3-Carman |
| Greenfield Fire District | Rotterdam FD #5-Princetown |
| Halfmoon Fire District #1 | Rotterdam FD #6-S. Schenectady |
| Halfmoon Waterford Fire District | Rotterdam FD #7-Schonowe |
| Harmony Corners Fire District | |
| Jonesville Fire District | |
| Milton Fire District #1 | |
| Northside Fire District | |
| Northumberland Fire District | |
| Providence Fire District | |
| Rexford Fire District | |
| Stillwater Fire District | |
| Vischer Ferry Fire District | |
| West Crescent Fire District | |
| Wilton Fire District | |



bravenet.com